Graphic Design & Digital media
Flower Imps | Space Girl | It's the Beetles! |
---|
We're All Mad Here | Fairy Ring | Ironic Valentine |
---|
Abstract 1 | Abstract 2 | Abstract 3 |
---|
Buzz Off | Sprung a Leak | Mountain 1 |
---|
Mountain 2 | Mountain 3 | Heart Face |
---|
Daydreaming | Mithrandir | ITS Official LogoITS of UCSC picked this version as the final logo to brand their department. |
---|
ResWifi Official LogoThis logo was designed and is used as the icon for the new wifi network installed at UCSC called "ResWifi". | ResWifi Logo Design 2 | Thunderslug Logo Design 3 |
---|
Thunderslug Logo Design 4 | ResNet Flyer 1 | ResNet Flyer 3 |
---|
ResNet Flyer 5 | ResNet Ghostbuster T-shirt designThis graphic was used on shirts and other promotional material produced and distributed by UCSC ResNet to advertise their services. | ResNet Ghostbuster design (B&W)This graphic was used on shirts and other promotional material produced and distributed by UCSC ResNet to advertise their services. |
---|
Safe Downloading Practices FlyerThis flyer was handed out by UCSC ResNet technicians during orientation and general office visits to students, giving them information on UCSC safe downloading practices. | ResNet Magnet design | ResNet T-shirt design 1 |
---|
ResNet T-shirt design 2 | ResNet Bag Design 1 | ResNet Bag Design 4 |
---|
ResNet Hiring Banner (final)This "banner" image is used on the ResNet website to advertise their hiring dates. | Network Upgrade Banner (final)This "banner" image advertises UCSC's network upgrades that took place in 2017. | Hiring Banner Design 1This "banner" image was designed to advertise ResNet's hiring dates. |
---|
Network Upgrade Banner 1This "banner" image was designed to advertise UCSC's network upgrades that took place in 2017. | Network Upgrade Banner 2This "banner" image was designed to advertise UCSC's network upgrades that took place in 2017. | Santa Cruz CORE Values 1This graphic was designed to describe the values of Santa Cruz CORE Fitness + Rehab. The final graphic was posted on the SC CORE website and at each of our locations to remind our staff what we stand for. |
---|
Santa Cruz CORE Values 2This graphic was designed to describe the values of Santa Cruz CORE Fitness + Rehab. The final graphic was posted on the SC CORE website and all at each of our locations to remind our staff what we stand for. | Santa Cruz CORE Values 3This graphic was designed to describe the values of Santa Cruz CORE Fitness + Rehab. The final graphic was posted on the SC CORE website and all at each of our locations to remind our staff what we stand for. | Small Business FlyerAn 8.5"x11" flyer to support small businesses and encourage clients to rate our own business, Santa Cruz CORE Fitness + Rehab. |
---|
Lunch and Learn FlyerThis 8.5"x11" flyer promotes a "Lunch and Learn" event hosted by Santa Cruz CORE Fitness + Rehab. | Santa Cruz Sharing SyndicateThe Santa Cruz Sharing Syndicate (SCSS) is a local program that encourages various businesses and companies to connect and encourage mutual growth through social media platforms. | National Fitness Day (IG)This graphic advertises Santa Cruz CORE's "National Fitness Day" deals. Designed for Instagram or Pinterest. |
---|
National Fitness Day (FB)This graphic advertises Santa Cruz CORE's "National Fitness Day" deals. Designed for Facebook. | National Fitness Day (FB_v2)This graphic advertises Santa Cruz CORE's "National Fitness Day" deals. Designed for Facebook. | Benefits of Weight Lifting memeA meme for a Santa Cruz CORE article "Lifting Weights Isn't Just to Bulk Up". |
---|
Back Pain memeA meme for a Santa Cruz CORE article "Steps to Better Posture". | Bosu Ball memeA meme for a Santa Cruz CORE article "Balance Training with Bosu Balls". | Biomechanics of Running memeA meme for a Santa Cruz CORE article "The Biomechanics of Running". |
---|
Benefits of Swimming memeA meme for a Santa Cruz CORE article "The Super Benefits of Swimming". | 3 Hacks to Increase Water IntakeA meme for a Santa Cruz CORE article "3 Hacks to Increase Your Water Intake". | Cancer Risk Factors memeA meme for a Santa Cruz CORE article "Cancer Risk Factors". |
---|
Stem Cells memeA meme for a Santa Cruz CORE article "Stem Cells: The Masters of Healing Potential". | Stairs Workout memeA meme for a Santa Cruz CORE article "Reaching New Heights with a Stairs Workout". | OMT memeA meme for a Santa Cruz CORE article "Osteopathic Manipulative Treatment". |
---|
Omega 3 Fatty Acids memeA meme for a Santa Cruz CORE article "Supplement of the Month: Omega 3 Fatty Acids". | Platelets: Mechanisms of HealingA meme for a Santa Cruz CORE article "Platelets: Mechanisms of Healing". | Prolotherapy Blog Cover ImageA cover image for a Santa Cruz CORE article "Prolotherapy: The Regenerative Injection Treatment". |
---|
Prolotherapy memeA meme for a Santa Cruz CORE article "Prolotherapy: The Regenerative Injection Treatment". | Sleep Schedule Tips memeA meme for a Santa Cruz CORE article "The Importance of a Sleep Schedule". | The Stages of Sleep memeA meme for a Santa Cruz CORE article "Sleep Studies: The Stages of Sleep (Part 1)". |
---|
Neurotransmitters of WakefulnessA meme for a Santa Cruz CORE article "Sleep Studies: Neurotransmitters of Wakefulness (Part 2)". | circadian-rhythms-explained-meme_santacruzcoreA meme for a Santa Cruz CORE article "Sleep Studies: Circadian Rhythms Explained (Part 3)". | RD vs. NC memeA meme for a Santa Cruz CORE article "Nutrition Consultant vs. Registered Dietitian: What’s the Difference?". |
---|
Nutrition is More Than Diet memeA meme for a Santa Cruz CORE article "Nutrition is More Than Diet". | Movement and Lymphatic Flow memeA meme for a Santa Cruz CORE article "Movement and Lymphatic Flow". | Functional Integrative NutritionA meme for a Santa Cruz CORE article "What is Functional Integrative Nutrition?". |
---|
Hair Tips memeA meme for a Santa Cruz CORE article "Hair Tips to Get the Most out of your Workout". | Gestational Diabetes memeA meme for a Santa Cruz CORE article "What to Know about Gestational Diabetes". | HBOT memeA meme for a Santa Cruz CORE article "Hyperbaric Oxygen Chamber". |
---|
Healthy Summer Snacks memeA meme for a Santa Cruz CORE article "Healthy Summer Snacks". | Land Exercises to Improve...A meme for a Santa Cruz CORE article "Land Exercises to Improve Performance in Water". | Protein Metabolism memeA meme for a Santa Cruz CORE article "Protein Metabolism: The Demands of Exercise". |
---|
Facts About Folates memeA meme for a Santa Cruz CORE article "Supplement of the Month: Folate(s)". | Foam Rolling memeA meme for a Santa Cruz CORE article. | Facts About Carbs memeA meme for a Santa Cruz CORE article "The American Diet: Metabolism and Carbs". |
---|
Fat Metabolism memeA meme for a Santa Cruz CORE article "Fat Metabolism: Training Adaptations to Burn More Fat". | Exercises for Older Adults memeA meme for a Santa Cruz CORE article "Exercises for Older Adults". | Eliminating Sugars memeA meme for a Santa Cruz CORE article "Eliminate Sugars with these Memes". |
---|
Early Morning Motivation memeA meme for a Santa Cruz CORE article "Early Morning Motivation". | cardio-doesn_t-have-to-be-running_santacruzcoreA meme for a Santa Cruz CORE article "Cardio Doesn't Have to be Running". | Curcumin memeA meme for a Santa Cruz CORE article "Supplement of the Month: Curcumin". |
---|
Regenerative Medicine Brochure 1 (p1This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Regenerative Medicine". | Regenerative Medicine Brochure 1 (p2This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Regenerative Medicine". | Regenerative Medicine Brochure 2 (p1This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Regenerative Medicine". |
---|
Regenerative Medicine Brochure 1 (p2This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Regenerative Medicine". | Rejuvenation Therapy Brochure 1 (p1)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". | Rejuvenation Therapy Brochure 1 (p2)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". |
---|
Rejuvenation Therapy Brochure 2 (p1)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". | Rejuvenation Therapy Brochure 2 (p2)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". | Rejuvenation Therapy Brochure 3 (p1)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". |
---|
Rejuvenation Therapy Brochure 3 (p2)This print brochure was designed for Santa Cruz CORE Fitness + Rehab, to describe the topic and service of "Rejuvenation Therapies". |
---|